Description
- Reverse Cutting Needle
- Strength retention 50% at 2 weeks 20% at 3 weeks
- Complete mass absorption in 50 to 90 days
- Proprietary coating reduces tissue drag
SKU # | 382043 |
Manufacturer # | 442B |
Brand | PolySyn™ |
Manufacturer | Surgical Specialties |
Country of Origin | Mexico |
Application | Absorbable Suture with Needle |
Coating | Coated |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | Y |
Lot_Tracking_Flag | N |
Needle 1 Code | C-7 |
Needle Length | 24 mm |
Needle Length Range | 20.1 to 40 mm |
Needle Shape | 3/8 Circle |
Needle Type | Reverse Cutting Needle |
Number of Needles | 1-Needle |
On_Allocation | N |
Supplier_ID | 488165 |
Suture Color | Undyed |
Suture Length | 27 Inch Suture |
Suture Length Range | 20.1 to 40 in |
Suture Material | Polyglycolic Acid |
Suture Material Range | Undyed Synthetic |
Suture Size | Size 3 - 0 |
Suture Type | Braided |
UNSPSC Code | 42312201 |
Details
SKU: |
382043 |
Brand Name: |
PolySyn |
Manufacturer: |
Surgical Specialties |
Manufacturer #: |
442B |
Country of Origin: |
Mexico |
Application: |
Absorbable Suture with Needle |
Needle 1 Code: |
C-7 |
Needle Length: |
24 mm |
Needle Length Range: |
20.1 to 40 mm |
Needle Shape: |
3/8 Circle |
Needle Type: |
Reverse Cutting Needle |
Number of Needles: |
1-Needle |
Suture Color: |
Undyed |
Suture Length: |
27'' Suture |
Suture Length Range: |
20.1 to 40 in |
Suture Material: |
Polyglycolic Acid |
Suture Size: |
Size 3 - 0 |
Suture Type: |
C-7 |