Description
- Contains BPA
- Contains PVC
- 36 Month shelf life
- Sites are 87 and 12 Inch Above Distal End
| SKU # | 850388 |
| Manufacturer # | 354203 |
| Brand | Caresite® |
| Manufacturer | B. Braun |
| Country of Origin | Unknown |
| Administration Method | Gravity |
| Application | Primary IV Administration Set |
| Back Check Valve | Back Check Valve |
| Connection Type | Spin-Lock® Connector |
| DEHP Indicator | DEHP-Free Tubing |
| Drip Rate | 15 Drops / mL Drip Rate |
| Filter | Without Filter |
| Flow Control Type | Roller Clamp / Slide Clamp |
| Flow Regulator | Without Flow Regulator |
| HCPCS | S1015 (Disclaimer) |
| Injection Port Type Grouping | Needle-Free Port |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | Y |
| Lot_Tracking_Flag | N |
| NDC Number | 08021354203 |
| Number of Ports | 2 Ports |
| On_Allocation | N |
| Port Type | CareSite® Needle-Free Port |
| Priming Volume | 20 mL Priming Volume |
| Spike Type | Universal Spike |
| Sterility | Sterile |
| Supplier_ID | 487832 |
| Tubing Length | 104 Inch Tubing |
| Tubing Length Range | 97 to 120 Inches |
| Type | Solution |
| UNSPSC Code | 42221609 |
Product Details
- Application:
- Secondary Administration Set