Description
- Attached fluid-control pouch with exit port
- Malleable contoured wire in pouch
- Absorbent reinforcement, 26 X 44 Inch
- Cord-holding tabs
- According the AORN’s 2003 Standards, Recommended Practices, and Guidelines, surgical drapes “should be as lint free as possible", Tiburon® fabric is lower linting than other currently available surgical drape fabrics when compared in laboratory testing
| SKU # | 273621 |
| Manufacturer # | 9414 |
| Manufacturer | Cardinal |
| Country of Origin | TAA Compliant |
| Application | Orthopedic Drape |
| Dimensions | 92 W X 120 L Inch |
| Drape Name | Dropped Leg Arthroscopy Drape |
| Extremity Cover | Without Covers |
| Fluid Collection Type | Fluid Collection Pouch |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Material | Tiburon Fabric |
| On_Allocation | N |
| Pouch Specifications | Attached, Malleable Contoured Wire, Exit Port |
| Reinforcement Type | Absorbent 26 X 44 Inch Reinforcement |
| Securing Method | Without Adhesive |
| Sterility | Sterile |
| Supplier_ID | 488147 |
| Surgical Area | Fenestrated |
| Surgical Area Specifications | Circular 2-1/2 Inch Elastic Fenestration |
| Tube and Cord Holders | Cord and Tube Holders |
| UNSPSC Code | 42131701 |
Product Details
- Application:
- Orthopedic Drape