Description
- Injection site 6 in. above distal end
- 1.2 Micron Air Eliminating Filter
| SKU # | 984343 |
| Manufacturer # | 340-4128 |
| Brand | Curlin® |
| Manufacturer | Zevex |
| Country of Origin | Costa Rica |
| Administration Method | Pump |
| Application | IV Pump Set |
| Connection Type | Male Luer with Vented Cap |
| DEHP Indicator | DEHP-Free Tubing |
| Drip Rate | 15 Drops / mL Drip Rate |
| Filter | 1.2 Micron Filter |
| Flow Control Type | Slide Clamp |
| For Use With | For use with CURLIN 6000 and CURLIN PainSmart Infusion Pumps |
| Injection Port Type Grouping | Without Port |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | Y |
| Lot_Tracking_Flag | N |
| Number of Ports | Without Ports |
| On_Allocation | N |
| Port Type | Without Port |
| Priming Volume | 7.1 mL Priming Volume |
| Spike Type | Non-Vented Spike |
| Sterility | Sterile Fluid Path |
| Supplier_ID | 488213 |
| Tubing Length | 99 Inch Tubing |
| Tubing Length Range | 97 to 120 Inches |
| Type | Solution |
| UNSPSC Code | 42221609 |
Product Details
- Application:
- IV Pump Set