Description
- Vented Cap on Male Luer
| SKU # | 882893 |
| Manufacturer # | 340-4114 |
| Brand | Curlin® |
| Manufacturer | Zevex |
| Country of Origin | Costa Rica |
| Administration Method | Pump |
| Application | IV Pump Set |
| Back Check Valve | Back Check Valve |
| Connection Type | Male Luer with Vented Cap |
| DEHP Indicator | DEHP-Free Tubing |
| Drip Rate | 20 Drops / mL Drip Rate |
| Filter | Without Filter |
| Flow Control Type | Slide Clamp |
| For Use With | For use with CURLIN 6000 and CURLIN PainSmart Infusion Pumps |
| Injection Port Type Grouping | Without Port |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | Y |
| Lot_Tracking_Flag | N |
| Number of Ports | Without Ports |
| On_Allocation | N |
| Port Type | Without Port |
| Priming Volume | 3.4 mL Priming Volume |
| Spike Type | Non-Vented Spike |
| Sterility | Sterile |
| Supplier_ID | 488213 |
| Tubing Length | 90 Inch Tubing |
| Tubing Length Range | 73 to 96 Inches |
| Tubing Type | Microbore Tubing |
| Type | Solution |
| UNSPSC Code | 42221609 |
Product Details
- Application:
- IV Pump Set