Description
- BOOST® Very High Calorie Nutritional Drink contains 530 nutrient-rich calories in each 8 fl oz serving with 22 grams high-quality protein to help gain or maintain weight plus 26 vitamins and minerals to help meet daily nutritional needs
- Combines high calories with 22 grams high-quality protein to help gain or maintain weight
- 26 vitamins and minerals including calcium and vitamin D to support strong bones
- Vitamins C and D, zinc, iron and selenium, key nutrients for immune support
- Suitable as a high calorie, high protein snack or with a meal
SKU # | 1212300 |
Manufacturer # | 00043900906584 |
Brand | Boost® Very High Calorie |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 530 Calories |
Calories per Serving Range | 501 to 800 Calories |
Container Type | Reclosable Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Chocolate Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4152 (Disclaimer) |
Ingredients | WATER, GLUCOSE SYRUP, CANOLA OIL, ACID CASEIN (FROM MILK), SOY PROTEIN ISOLATE, AND LESS THAN 2% OF SUGAR, VITAMINS AND MINERALS , SOY LECITHIN, COCOA PROCESSED WITH ALKALI, SALT, NATURAL FLAVOR, CITRIC ACID, TAURINE, CARRAGEENAN, VITAMINS AND MINERALS: POTASSIUM CITRATE, CALCIUM CITRATE, MAGNESIUM CHLORIDE, SODIUM ASCORBATE, SODIUM PHOSPHATE, POTASSIUM PHOSPHATE, SODIUM CITRATE, CHOLINE CHLORIDE, MAGNESIUM OXIDE, FERROUS SULFATE, DL-ALPHA TOCOPHERYL ACETATE, ZINC SULFATE, NIACINAMIDE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, VITAMIN A PALMITATE, COPPER SULFATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID, POTASSIUM IODIDE, SODIUM SELENATE, CHROMIUM CHLORIDE, VITAMIN K1, BIOTIN, VITAMIN D3, SODIUM MOLYBDATE, VITAMIN B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | High Calorie |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231802 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
Product Reviews
-
Boost
Great!
-
BEST YET
BEST FOR ME
-
gotta have it
Dr. ordered
-
Good taste but expensive.
I like the chocolate taste. Have not tried other flavors. Has helped to maintain my weight weight during my Chemo therapy treatment. Is expensive but sometimes goes on sale at Hey Medical.
-
Tastes good for this type of drink!
What quantities are needed for a price reduction?
-
Boost very high calorie chocolate drinks.
Product is perfect for people who have trouble eating because of medical issues and/or medications.
-
Boost Very High Calorie
Quick order and delivery at a great price. Ordered 2 cases. Received 1 wrong case. This was also quickly taken care by medsupply.
-
So beneficial
It is so helpful having products like this available. It is really hard getting enough calories in a day and this makes it much easier; it doesn't taste that bad and you get over the consistency thing pretty quick
-
High calorie boost
This tastes very good and I need the nutrition
-
Boost Very High Calorie - Chocolate
I am very grateful for this product. My dad is 94 and stopped making breakfast for himself 18 months ago and lost some weight. Now he often doesn't want to eat - and two of the Boost VHC plus breakfast covers his calorie intake requirements. They taste great.