Description
- BOOST® Very High Calorie Nutritional Drink contains 530 nutrient-rich calories in each 8 fl oz serving with 22 grams high-quality protein to help gain or maintain weight plus 26 vitamins and minerals to help meet daily nutritional needs
- Combines high calories with 22 grams high-quality protein to help gain or maintain weight
- 26 vitamins and minerals including calcium and vitamin D to support strong bones
- Vitamins C and D, zinc, iron and selenium, key nutrients for immune support
- Suitable as a high calorie, high protein snack or with a meal
- Nutritional applications: Inadequate oral intake, increased energy needs, weight gain or maintece, fluid restriction, volume sensitivity, malnutrition
- Suitable for lactose intolerance, kosher, gluten-free, fluid-restricted
SKU # | 1178505 |
Manufacturer # | 00043900661452 |
Brand | Boost® Very High Calorie |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 530 Calories |
Calories per Serving Range | 501 to 800 Calories |
Container Type | Reclosable Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Strawberry Flavor |
Flavor Range | Fruit Flavor |
HCPCS | B4152 (Disclaimer) |
Ingredients | Water, Glucose Syrup, Canola Oil, Acid Casein (From Milk), Soy Protein Isolate, And Less Than 2% Of Sugar, Soy Lecithin, Salt, Natural Flavor, Citric Acid, Taurine, Carragee, Vitamins And Minerals: Potassium Citrate, Calcium Citrate, Magnesium Chloride, Sodium Ascorbate, Sodium Phosphate, Potassium Phosphate, Sodium Citrate, Choline Chloride, Magnesium Oxide, Ferrous Sulfate, Dl-Alpha Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Vitamin A Palmitate, Copper Sulfate, Pyridoxine Hydrochloride, Thiamine Mononitrate, Riboflavin, Folic Acid, Potassium Iodide, Sodium Selenate, Chromium Chloride, Vitamin K1, Biotin, Vitamin D3, Sodium Molybdate, Vitamin B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | High Calorie |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231801 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
Product Reviews
-
I rely on boost for my nutrition as I had neck cancer 2 years ago and the radiation therapy I received ( 40 hits ) burned out my salivary gland production, including the nerves and tissue. As a result I do not produce any saliva so I cannot eat any f
I love the speedy delivery
-
Boost vhC
My husband is a Head and Neck cancer survivor. God is good! Since he cannot eat solids yet we’ve been using this for 1 1/2 years as his “food”. Unfortunately the prices keep going up and I’m forever chasing suppliers for prices. Your company has been good to us with quick deliveries. This Boost has a good taste and calories that my husband needs. Thank You and God Bless