Description
- Accurately measures oxygen saturation of arterial hemoglobin and pulse rate
- Accommodates a wide range of fingers sizes, circumference approximately 20–75mm, user weight approximately 33 lbs ~ 242 lbs (15KG~110KG)
- Large LCD display with red digital readout
- Displays Blood-Oxygen Saturation (SpO2), Pulse Rate and Pulse Bar
- No prescription required
- Low battery indicator
- Includes: Pulse oximeter, lanyard, two AAA batteries and detailed English/Spanish instructions
| SKU # | 1218872 |
| Manufacturer # | 11-50K |
| Brand | SmartHeart |
| Manufacturer | Veridian Healthcare LLC |
| Country of Origin | China |
| Alarm Type | Visual |
| Application | Fingertip Pulse Oximeter |
| Connectivity | Without Connectivity |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| HCPCS | E0445 (Disclaimer) |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Manufacturer Warranty | 1 Year Warranty |
| On_Allocation | N |
| Power Source | Battery Operated |
| Supplier_ID | 4729861 |
| UNSPSC Code | 42181800 |
| User | Adult |
Product Details
- Application:
- Pulse Oximeter