Description
- Protective backing - waterproof and bacteria barrier
- Super absorbent core
- OptiSil silicone wound contact layer
- Dressing is indicated for management of moderately to heavily exuding wounds, including: leg ulcers, pressure ulcers, diabetic foot ulcers and dehisced surgical wounds
SKU # | 1192609 |
Manufacturer # | MP00790 |
Brand | Excel SAP |
Manufacturer | MPM Medical |
Country of Origin | China |
Application | Adhesive Dressing |
Color | White |
Color Range | White / Beige / Tan Color |
Dimensions | 4 X 4 Inch |
HCPCS | A6196 (Disclaimer) |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Length | Up to 4 Inch Length |
Lot_Tracking_Flag | N |
Material | Nonwoven / Silicone / Film |
Material Range | Silicone Material |
On_Allocation | N |
Pad Size | 2.4 X 2.4 Inch Pad |
Shape | Square |
Shape Range | Rectangle / Sqaure |
Sterility | Sterile |
Supplier_ID | 3885388 |
UNSPSC Code | 42311510 |
Width | 4 Inch Width |
Details
SKU: |
1192609 |
Brand Name: |
ExcelSAP |
Manufacturer: |
MPM Medical |
Manufacturer #: |
MP00790 |
Country of Origin: |
China |
Application: |
Super Absorbent Dressing |
Dimensions: |
4 x 4'' |
Pad Size: |
2.4 x 2.4'' Pad |
Length: |
Up to 4'' Length |
Shape: |
Square |
Strength: |
Sterile |
Color: |
White |
Material: |
Nonwoven / Silicone / Film |
Sterility: |
Sterile |
Volume: |
10 per Box |