Description
- Simple, flexible, easy to use designs
- Adaptable for multiple procedures
- Includes equipment covers
- Meets industry standards for flame-resistance
| SKU # | 698277 | 
| Manufacturer # | 88666 | 
| Manufacturer | O&M Halyard Inc | 
| Country of Origin | China | 
| Application | Back Table Cover | 
| Dimensions | 90 L X 44 W Inch | 
| Is_Active_Vendor | Y | 
| Is_DSCSA | N | 
| Is_Discontinued | N | 
| Is_Medical_Device | N | 
| Lot_Tracking_Flag | N | 
| On_Allocation | N | 
| Sterility | Sterile | 
| Supplier_ID | 59113418 | 
| UNSPSC Code | 42295414 | 
Product Details
- Application:
- Table Cover
 
 
                     
                     
                
             
                
             
                
             
                
                       
             
                
             
                
             
                
            