Description
- Uses a tiny 0.6 microliter blood sample
| SKU # | 1120422 |
| Manufacturer # | 7098C |
| Brand | Contour® |
| Manufacturer | Ascensia Diabetes Care |
| Country of Origin | Unknown |
| Application | Blood Glucose Test Strips |
| For Use With | For Contour® Meter |
| HCPCS | A9275 (Disclaimer) |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Number per Pack | 50 Strips per Pack |
| On_Allocation | N |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Supplier_ID | 55359166 |
| UNSPSC Code | 41116215 |
Product Details
- Application:
- Blood Glucose Test Strips
- For Use With:
- For Contour® Meter
- Manufacturer Number:
- 7098C
- Manufacturer Name:
- ASCENSIA DIABETE
- Number per Pack:
- 50 Strips per Pack
- Product Dating:
- McKesson Acceptable Dating: we will ship >= 90 days
- UNSPSC Code:
- 41116215