Description
- Compare the results to the control range (you can find the range on the side of the vial of test strips)
- Apply a drop of control solution to the test strip instead of a drop of blood
| SKU # | 1125772 |
| Manufacturer # | APX03AB0318 |
| Brand | Embrace® Talk |
| Manufacturer | Omnis Health |
| Country of Origin | Taiwan |
| Application | Blood Glucose Control Solution |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| For Use With | For use with Embrace Talk Blood Glucose Monitor |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Levels | Level 1 |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Supplier_ID | 4397488 |
| UNSPSC Code | 41116107 |
| Volume | 2.5 mL |
Product Details
- Application:
- Blood Glucose Control Solution
- For Use With:
- For use with Embrace Talk Blood Glucose Monitor
- Levels:
- Level 1
- UNSPSC Code:
- 41116107
- Volume:
- 2.5 mL