Description
- Monitoring
| SKU # | 1040073 |
| Manufacturer # | ALL01AM0200 |
| Brand | Embrace® |
| Manufacturer | Omnis Health |
| Country of Origin | South Korea |
| Application | Blood Glucose Meter |
| Blood Sample Volume | 0.5 Microliter |
| Blood Sample Volume Range | .3 to .9 Microliter |
| Coding Requirement | No Coding Required |
| Data Management | Stores up to 500 Results |
| HCPCS | E0607 (Disclaimer) |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Supplier_ID | 4397488 |
| Testing Sites | Fingertip |
| Time to Results | 5 Second Results |
| Type | Monitoring |
| UNSPSC Code | 41116201 |
Product Details
- Application:
- Blood Glucose Meter
- Blood Sample Volume:
- 0.5 Microliter
- QTY Per Sell:
- 1
- Type:
- Monitoring
- Coding Requirement:
- No Coding Required
- Is New (Last 30):
- No
- Legend Code:
- No
- FSA Eligible:
- Yes
- UPC:
- 894030002390
- Country of Origin:
- South Korea