Description
- Monitoring
| SKU # | 1114363 |
| Manufacturer # | RE4H01-43 |
| Brand | True Metrix™ |
| Manufacturer | Nipro Diagnostics |
| Country of Origin | Taiwan |
| Application | Blood Glucose Meter |
| Blood Sample Volume | 0.5 Microliter |
| Blood Sample Volume Range | .3 to .9 Microliter |
| Data Management | Stores up to 500 Results |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Supplier_ID | 3885012 |
| Testing Sites | Fingertip |
| Time to Results | 4 Second Results |
| Type | Monitoring |
| UNSPSC Code | 41116201 |
Product Details
- Application:
- Blood Glucose Meter
- Blood Sample Volume:
- 0.5 Microliter
- QTY Per Sell:
- 1
- Type:
- Monitoring
- Is New (Last 30):
- No
- Legend Code:
- No
- FSA Eligible:
- Yes
- Country of Origin:
- Taiwan
- Hazmat:
- NO AIR
- Item Allocation:
- N