Description
- Shows easy to distinguish objects
- 20 Foot Distance
- Eyelet allows chart to be hung on wall
| SKU # | 28854 |
| Manufacturer # | 1243 |
| Brand | Grafco® |
| Manufacturer | Graham-Field |
| Country of Origin | Unknown |
| Application | Preschool Eye Test Chart |
| Finish | Matte Finish |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Material | Plastic Material |
| Mounting Type | Wall Mount |
| On_Allocation | N |
| Size | 11 X 22 Inch |
| Supplier_ID | 487701 |
| Symbol Type | Picture |
| Test Measurement | 20 Foot Distance |
| Type | Acuity Test |
| UNSPSC Code | 42183001 |
Product Details
- Application:
- Preschool Eye Test Chart
- Finish:
- Matte Finish
- Manufacturer Number:
- 1243
- Manufacturer Name:
- GRAHAM FIELD
- Material:
- Plastic Material
- Mounting Type:
- Wall Mount
- Symbol Type:
- Pictures
- Test Measurement:
- 20 Foot Measurement
- Type:
- Acuity Test
- UNSPSC Code:
- 42183001