Description
- Nutritionally complete tube feeding rooted in wholesome ingredients
- Plant-based and vegan
- No artificial flavors, colors, or sweeteners
- Calorically-dense for increased energy requirements and/or restricted fluid volume
- Protein from peas and the addition of the amino acid L-cystine provides a PDCAAS of 1
- Contains soluble and insoluble fibers to support digestive health and normal bowel function
- Contains 40% of calories from carbohydrate; appropriate for those with diabetes
- Nutritionally complete vanilla-flavored formula for dual use as tube feeding or a delicious oral nutritional supplement
- Nutritional applications: Short- or long-term tube feeding for those who prefer a plant based or vegan diet, multiple food allergies, fluid restriction, volume intolerance, shortened feeding, schedules, malnutrition, inadequate oral intake
- Suitable for the following diets: Dairy-free, lactose-free, gluten-free, plant-based, vegan, kosher
SKU # | 1207053 |
Manufacturer # | 00043900540672 |
Brand | Compleat® Standard 1.4 Cal |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Administration Method | Oral / Tube |
Application | Oral Supplement |
Calories per Serving | 350 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4150 (Disclaimer) |
Ingredients | Water, Brown Rice Syrup, Pea Protein Isolate, Hydrolyzed Pea Protein Isolate, and Less Than 2% of Medium Chain Triglycerides, High Oleic Sunflower Oil, Canola Oil, Vitamins and Minerals, Partially Hydrolyzed Guar Gum, Pea Fiber, L-Cystine, Natural Flavor, Taurine, Salt, L-Carnitine, Modified Stevia Leaf Extract |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Calorie / Protein |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8.45 oz. Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231802 |
User | Adult |
User Group | Adult |
Volume | 8.45 oz. |
Product Reviews
-
Compleat standard 1.4
Excellent nutrient
-
Compleat standard 1.4
Good nutrients and fast shipping
-
Great company to buy from.
Great product and PRICE. My mother needs this because she had three strokes and now has to have a peg tube. The shipping was VERY FAST and all the cartons were in perfect shape. I will be ordering this product again.