Description
- Microdot® control solutions contain a known amount of glucose
- A test with a Microdot® control solution is like a blood test except that you use a control solution instead of blood
- The test result using a Control Solution should fall within the range of results printed on your vial of strips
| SKU # | 788082 |
| Manufacturer # | 120-02 |
| Brand | Microdot® |
| Manufacturer | Cambridge Sensors USA |
| Country of Origin | United States |
| Application | Blood Glucose Control Solution |
| For Use With | For use with Microdot® Meter and Microdot Test Strips |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Levels | Low / High Level |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Supplier_ID | 4248518 |
| UNSPSC Code | 41116107 |
| Volume | 4 mL |
Product Details
- Application:
- Blood Glucose Control Solution
- For Use With:
- For use with Microdot® Meter and Microdot Test Strips
- Levels:
- Low / High Level
- Manufacturer Number:
- 120-02
- Manufacturer Name:
- CAMBRIDGE SENSOR
- UNSPSC Code:
- 41116107
- Volume:
- 4 mL