Description
- Kit includes: 5 high control strips, 5 low control strips, 2 control activation solution vials, sample transfer tubes - pack of 14
| SKU # | 804299 |
| Manufacturer # | 03P69-10 |
| Brand | Coag-Sense® |
| Manufacturer | Coagusense |
| Country of Origin | United States |
| Application | Control Set |
| For Use With | For Coag-Sense® PT/INR Analyzer |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Levels | Low Level / High Level |
| Lot_Tracking_Flag | Y |
| On_Allocation | N |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Supplier_ID | 4286840 |
| Test Category | Hematology |
| Test Name | PT / INR Test (Prothrombin Time Test) |
| Test Type | Coagulation |
| UNSPSC Code | 41116110 |
| Volume | 10 Strips |
Product Details
- Application:
- Control Set
- For Use With:
- For Coag-Sense® PT/INR Analyzer
- Levels:
- Low Level / High Level
- Manufacturer Number:
- 03P69-10
- Manufacturer Name:
- COAGUSENSE, INC.
- Product Dating:
- McKesson Acceptable Dating: we will ship >= 90 days
- Test Category:
- Hematology
- Test Name:
- PT / INR Test (Prothrombin Time Test)
- Test Type:
- Coagulation
- UNSPSC Code:
- 41116110
- Volume:
- 10 Strips