Description
- Data-logging thermometer with user-defined time intervals
- Designed to meet current CDC/VFC requirements for vaccine storage and monitoring
- Supplied with batteries, universal adapter, stand, Velcro®, magnetic strips, wall mount, Traceable® Certificate, batteries
- 10 Foot Cable
| SKU # | 907851 |
| Manufacturer # | 94460-07 |
| Brand | Traceable® Excursion-Trac™ |
| Manufacturer | Cole-Parmer Inst |
| Country of Origin | United States |
| Accuracy | ± 0.25°C |
| Application | Datalogging Refrigerator / Freezer Thermometer |
| Display Specifications | 1/2 Inch High Digits |
| Display Type | Digital Display |
| For Use With | For Refrigerators and Freezers |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Multiple Mounting Options |
| On_Allocation | N |
| Power Source | Battery Operated |
| Probe Type | Bottle Probe |
| Supplier_ID | 4584504 |
| Temperature Range | -58° to +158°F (-50° to +70°C) |
| UNSPSC Code | 41112220 |
Product Details
- Accuracy:
- ± 0.25°C
- Application:
- Digital Refrigerator Thermometer
- Display Specifications:
- 1/2 Inch High Digits
- Display Type:
- Digital Display
- For Use With:
- For Refrigerators and Freezers
- Manufacturer Number:
- 94460-07
- Manufacturer Name:
- COLE-PARMER/ANTY
- Measuring Scale:
- Fahrenheit / Celsius
- Mounting Type:
- Multiple Mounting Options
- Power Source:
- Battery Operated
- Probe Type:
- Bottle Probe
- Temperature Range:
- -58° to +158°F (-50° to +70°C)
- UNSPSC Code:
- 41112220