Description
| SKU # | 705489 |
| Manufacturer # | 94016 |
| Brand | Welch Allyn® |
| Manufacturer | Precision Charts |
| Country of Origin | United States |
| Application | Diagnostic Recording Paper |
| Chart Type | Z-Fold |
| Dimensions | 209 mm X 183 Foot |
| For Use With | For use with CP-10 and CP-20 |
| Grid Color | Red Grid |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Paper Type | Thermal Paper |
| Supplier_ID | 488067 |
| UNSPSC Code | 42181723 |
Product Details
- Application:
- Diagnostic Recording Paper
- Chart Type:
- Z-Fold
- Dimensions:
- 209 mm X 183 Foot
- For Use With:
- For use with CP-10 and CP-20
- Grid Color:
- Red Grid
- Manufacturer Number:
- 94016
- Manufacturer Name:
- PRECISION CHARTS
- Paper Type:
- Thermal Paper
- UNSPSC Code:
- 42181723