Description
- Clinically accurate readings
- Advanced Inflation — measurement is taken on the inflation, meaning less time with the cuff constricted on the wrist for a more comfortable experience overall
- Large LCD display with blue LED backlight
- Fully automatic inflation and deflation
- Systolic, diastolic and pulse results
- 2-person memory bank holds 120-readings, 60 per user
- Memory recall with date/time stamp
- Average of last 3 readings
- Hypertension Indicator
- Irregular Heartbeat Detection
- Automatic shut-off
- Includes: Monitor with attached adult wrist cuff, storage case, two AAA batteries, detailed English/Spanish instructions, quick start guide, FAQ pamphlet and blood pressure charting log
- 2 AAA batteries included
- 3-year limited warranty
| SKU # | 1237413 |
| Manufacturer # | 01-508 |
| Brand | SmartHeart |
| Manufacturer | Veridian Healthcare LLC |
| Country of Origin | Unknown |
| Application | Digital Blood Pressure Monitor |
| Circumference | 5.5 X 7.6 Inch |
| Color | Black Device |
| Display Type | Digital Display |
| HCPCS | A4670 (Disclaimer) |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Memory | Up to 120 Reading |
| Number of Users | 2 Users |
| On_Allocation | N |
| Power Source | Battery Operated |
| Size | Adult Cuff |
| Style | Mobile |
| Supplier_ID | 4729861 |
| Target Area | Wrist |
| UNSPSC Code | 42181609 |
| Usage | Reusable |
| User | Adult |
Product Details
- Manufacturer Number:
- 01-508
- Manufacturer Name:
- VERIDIAN HEALTHC