Description
- McKesson Refrigerator/Freezer Dual-Probe Thermometer
- Dual channel measurement with a 10-second refresh rate, accuracy of ±0.5°C and a 0.1° display resolution
- Certified, serialized and traceable and has been tested against a standard calibrated at the National Institute of Standards and Technology (NIST)
- High accuracy
- External probe monitors refrigerators or freezer temperatures from --40 - 158°F (-40 - 70°C )
- Optional display formats for time, date, °C / °F
- Minimum and maximum reading memories with real time and date stamp
- Alarm display with real time and date stamp, low / high limit settings, with visual, flashing LED light and audible beeping indicators
- Powered by (2) 1.5 V Type AAA batteries (included) and low-battery indications
- Flip-out desk stand and magnetic and hook-and-loop attachments allow multiple mounting options
- Not Made with Natural Rubber Latex
- Packaged: 1 Per Box
| SKU # | 1074439 |
| Manufacturer # | MCK8100MATB |
| Brand | McKesson |
| Manufacturer | McKesson Brand |
| Country of Origin | China |
| Accuracy | ± 0.1°C |
| Application | Digital Refrigerator / Freezer Thermometer with Alarm |
| Display Type | Digital Display |
| For Use With | For Refrigerators and Freezers |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Material | ABS Plastic Case |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Desk / Wall / Door Mount |
| On_Allocation | N |
| Power Source | Battery Operated |
| Response Time | Every 10 Seconds |
| Retail Packaging | McKesson Refrigerator/Freezer Dual-Probe Thermometer is powered by (2) 1.5 V Type AAA batteries (included) and low-battery indications. |
| Supplier_ID | 4783837 |
| Temperature Range | -58° to +158°F (-50° to +70°C) |
| UNSPSC Code | 41112220 |
Product Details
- Application:
- Thermometer & Probe Covers