Description
| SKU # | 951079 |
| Manufacturer # | 32878506015 |
| Brand | Braun ThermoScan® |
| Manufacturer | Kaz Inc |
| Country of Origin | Unknown |
| Accuracy | ± 0.2° F |
| Application | Tympanic Ear Thermometer |
| Display Type | Digital Display |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Handheld |
| NDC Number | 32878506015 |
| On_Allocation | N |
| Power Source | Battery |
| Probe Type | Ear Probe |
| Response Time | 1 Second Response |
| Supplier_ID | 3885243 |
| Temperature Range | 89.6°F to 108°F / 32°C to 42.2°C |
| UNSPSC Code | 42182201 |
Product Details
- Application:
- Thermometer
- Accuracy:
- ± 0.2° F
- Display Type:
- Digital Display
- Measuring Scale:
- Fahrenheit / Celsius
- Mounting Type:
- Handheld
- Power Source:
- Battery
- Probe Type:
- Ear Probe
- QTY Per Sell:
- 1
- Response Time:
- 1 Second Response
- Temperature Range:
- 89.6°F to 108°F / 32°C to 42.2°C
- Is New (Last 30):
- No
- California Prop 65:
- No
- Legend Code:
- No
- FSA Eligible:
- Yes
- UPC:
- 328785060157
- Country of Origin:
- Unknown
- Item Allocation:
- N