Description
| SKU # | 1055025 |
| Manufacturer # | T716-50 |
| Manufacturer | Dynamic Diagnostics |
| Country of Origin | China |
| Application | ECG Monitoring Electrode |
| Backing Material | Foam Backing |
| Connection Type | Snap Connector |
| Dimensions | 4 Inch |
| HCPCS | A4556 (Disclaimer) |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | Y |
| Lot_Tracking_Flag | N |
| Number per Pack | 50 per Pack |
| On_Allocation | N |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Securing Method | Adhesive |
| Shape | Round |
| Supplier_ID | 4320940 |
| UNSPSC Code | 42181708 |
| Usage | Disposable |
| User | Adult |
| X-Ray Compatibility | Non-Radiolucent |
Product Details
- Application:
- ECG Monitoring Electrode
- Backing Material:
- Foam Backing
- Connection Type:
- Snap Connector
- Dimensions:
- 4 Inch
- Manufacturer Number:
- T716-50
- Manufacturer Name:
- DYNAMIC DIAGNOST
- Number per Pack:
- 50 per Pack
- Product Dating:
- McKesson Acceptable Dating: we will ship >= 90 days
- Securing Method:
- Adhesive
- Shape:
- Round
- UNSPSC Code:
- 42181708
- Usage:
- Disposable
- User:
- Adult
- X-Ray Compatibility:
- Non-Radiolucent