Description
- Fat-free, gluten-free, caffeine-free, sodium-free
- Economic 50-count bottle, ideal for use at home
| SKU # | 1032710 |
| Manufacturer # | P1H01RN-10 |
| Brand | TRUEplus™ |
| Manufacturer | Nipro Diagnostics |
| Country of Origin | United States |
| Active Ingredients | Dextrose |
| Application | Glucose Supplement |
| Dosage Form | Chewable Tablet |
| Flavor | Orange Flavor |
| Generic Drug Code | 12426 |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| NDC Number | 56151161011 |
| On_Allocation | N |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Strength | 4 Gram Strength |
| Supplier_ID | 3885012 |
| UNSPSC Code | 51191900 |
| Volume | 10 per Bottle |
Product Details
- Active Ingredients:
- Dextrose
- Application:
- Glucose Supplement
- Dosage Form:
- Chewable Tablet
- Flavor:
- Orange Flavor
- Manufacturer Number:
- P1H01RN-10
- Manufacturer Name:
- TRIVIDIA HEALTH
- NDC Number:
- 56151161011
- Product Dating:
- McKesson Acceptable Dating: we will ship >= 180 days
- Strength:
- 4 Gram Strength
- UNSPSC Code:
- 51191900
- Volume:
- 10 per Bottle