Description
- Includes 400 IU Vitamin D
- Fat-free, gluten-free, caffeine-free
| SKU # | 852891 |
| Manufacturer # | P1H01RS-50 |
| Brand | TRUEplus™ |
| Manufacturer | Nipro Diagnostics |
| Country of Origin | United States |
| Active Ingredients | Dextrose |
| Application | Glucose Supplement |
| Dosage Form | Chewable Tablet |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Flavor | Raspberry Flavor |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| NDC Number | 56151161151 |
| On_Allocation | N |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Strength | 4 Gram Strength |
| Supplier_ID | 3885012 |
| UNSPSC Code | 51191900 |
| Volume | 50 per Bottle |
Product Details
- Active Ingredients:
- Dextrose
- Application:
- Glucose Supplement
- Dosage Form:
- Chewable Tablet
- Flavor:
- Raspberry Flavor
- Manufacturer Number:
- P1H01RS-50
- Manufacturer Name:
- TRIVIDIA HEALTH
- NDC Number:
- 56151161151
- Product Dating:
- McKesson Acceptable Dating: we will ship >= 180 days
- Strength:
- 4 Gram Strength
- UNSPSC Code:
- 51191900
- Volume:
- 50 per Bottle