Description
- 4 x 30 memory space
- Classification of color chart / XL LCD Display
- Incorrect Usage message / Auto switch-off
- Universal Cuff circumference 8.7"-16.5" (Not Included)
- Blue illuminated Start/Stop button
- Monitoring with Beurer HealthCoach App / Bluetooth
- Upper arm blood pressure monitor
| SKU # | 1228239 |
| Manufacturer # | BM67 |
| Brand | Beurer |
| Manufacturer | Emerson Healthcare |
| Country of Origin | Unknown |
| Application | Home Automatic Digital Blood Pressure Monitor |
| Color | White Device |
| Connectivity | Bluetooth |
| Display Type | Digital Display |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| HCPCS | A4670 (Disclaimer) |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Memory | Up to 30 Readings |
| Number of Users | 4 Users |
| On_Allocation | N |
| Power Source | Battery Operated |
| Size | Without Cuff |
| Style | Desk Model |
| Supplier_ID | 3998906 |
| Target Area | Arm |
| UNSPSC Code | 42181602 |
| Usage | Reusable |
| User | Adult |
Product Details
- Application:
- BP Monitors & Cuffs