Description
- CHANNELCHECK™ tests for three common organic soils at once: blood, protein and carbohydrates
- Capable of testing virtually any lumened instrument for residual organic soils, no matter the channel size
- Healthmark’s new and improved ChannelCheck™ features improved sensitivity of the carbohydrate and protein pads
- Also, the color and color change for the protein pad have changed to a white (negative) and to a blue/purple (positive), which enhances the visual interpretation of results
| SKU # | 1143116 |
| Manufacturer # | UCC-222 |
| Brand | ChannelCheck™ |
| Manufacturer | Healthmark Industries |
| Country of Origin | United States |
| Application | Instrument Cleaning Verification Kit |
| For Use With | For use with any Lumened Instrument |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Specifications | Checks for Blood, Protein, Carbohydrates |
| Supplier_ID | 487879 |
| UNSPSC Code | 41113910 |
Product Details
- Application:
- Instrument Cleaning Test