Description
- BOOST® Very High Calorie Nutritional Drink contains 530 nutrient-rich calories in each 8 fl oz serving with 22 grams high-quality protein to help gain or maintain weight plus 26 vitamins and minerals to help meet daily nutritional needs
- Combines high calories with 22 grams high-quality protein to help gain or maintain weight
- 26 vitamins and minerals including calcium and vitamin D to support strong bones
- Vitamins C and D, zinc, iron and selenium, key nutrients for immune support
- Suitable as a high calorie, high protein snack or with a meal
- Nutritional applications: Inadequate oral intake, increased energy needs, weight gain or maintece, fluid restriction, volume sensitivity, malnutrition
- Suitable for lactose intolerance, kosher, gluten-free, fluid-restricted
SKU # | 1178522 |
Manufacturer # | 00043900894348 |
Brand | Boost® Very High Calorie |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 530 Calories |
Calories per Serving Range | 501 to 800 Calories |
Container Type | Reclosable Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Very Vanilla Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4152 (Disclaimer) |
Ingredients | Water, Glucose Syrup, Canola Oil, Calcium Caseinate (from Milk), Potassium Caseinate, Soy Protein Isolate, and Less than 2% of Sugar, Soy Lecithin, Potassium Citrate, Calcium Citrate, Magnesium Chloride, Salt, Sodium Ascorbate, Sodium Phosphate, Potassium Phosphate, Natural and Artificial Flavor, Sodium Citrate, Choline Chloride, Magnesium Oxide, Citric Acid, Taurine, Ferrous Sulfate, Zinc Sulfate, Niacinamide, Carragee, DL-Alpha Tocopheryl Acetate, Calcium Pantothenate. Manganese Sulfate, Vitamin A Palmitate, Copper Sulfate, Pyridoxine Hydrochloride, Thiamine Mononitrate, Riboflavin, Folic Acid, Potassium Iodide, Sodium Selenate, Chromium Chloride, Vitamin K4, Biotin, Vitamin D3, Sodium Molybdate, Vitamin B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | High Calorie |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231801 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
Product Reviews
-
Boost VHC
I'm a throat cancer survivor and have been drinking these for 16 years. They keep me alive. The vanilla flavor is very good.
-
Boost VHC
It's all I can eat, keeps me healthy.
-
Effective drink and affordable
This product is highly recommended. Effective and affordable.
-
Love this drink!!
I've been trying to gain weight for years, and this drink helps to ensure I reach my calorie goal for the day. The vanilla tastes good and it's easy to chug and get down easily. Great meal replacement and keeps me full. Highly recommend!
-
I love this drink!
I have reduced appetite because of chemo treatments and have a hard time keeping weight on. This Very High Calorie Boost is an easy way to make sure that I get plenty of calories even it I don't have an appetite. The drink is only 8 oz so it goes down quickly if I want it to, and it doesn't leave me feeling bloated. It's thicker than the normal Boost protein drinks but not as thick as a milk shake. I only wish chocolate was available on this site.