Description
- BOOST® Very High Calorie Nutritional Drink contains 530 nutrient-rich calories in each 8 fl oz serving with 22 grams high-quality protein to help gain or maintain weight plus 26 vitamins and minerals to help meet daily nutritional needs
- Combines high calories with 22 grams high-quality protein to help gain or maintain weight
- 26 vitamins and minerals including calcium and vitamin D to support strong bones
- Vitamins C and D, zinc, iron and selenium, key nutrients for immune support
- Suitable as a high calorie, high protein snack or with a meal
- Nutritional applications: Inadequate oral intake, increased energy needs, weight gain or maintece, fluid restriction, volume sensitivity, malnutrition
- Suitable for lactose intolerance, kosher, gluten-free, fluid-restricted
SKU # | 1178522 |
Manufacturer # | 00043900894348 |
Brand | Boost® Very High Calorie |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 530 Calories |
Calories per Serving Range | 501 to 800 Calories |
Container Type | Reclosable Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Very Vanilla Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4152 (Disclaimer) |
Ingredients | Water, Glucose Syrup, Canola Oil, Calcium Caseinate (from Milk), Potassium Caseinate, Soy Protein Isolate, and Less than 2% of Sugar, Soy Lecithin, Potassium Citrate, Calcium Citrate, Magnesium Chloride, Salt, Sodium Ascorbate, Sodium Phosphate, Potassium Phosphate, Natural and Artificial Flavor, Sodium Citrate, Choline Chloride, Magnesium Oxide, Citric Acid, Taurine, Ferrous Sulfate, Zinc Sulfate, Niacinamide, Carragee, DL-Alpha Tocopheryl Acetate, Calcium Pantothenate. Manganese Sulfate, Vitamin A Palmitate, Copper Sulfate, Pyridoxine Hydrochloride, Thiamine Mononitrate, Riboflavin, Folic Acid, Potassium Iodide, Sodium Selenate, Chromium Chloride, Vitamin K4, Biotin, Vitamin D3, Sodium Molybdate, Vitamin B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | High Calorie |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231801 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
Product Reviews
-
Seems to be working!
My 87 year old mother-in-law had an intestinal blockage. (She is a 3x colon cancer survivor.) She dropped down to 119 lbs when she's ideally at 130 or so. She likes the chocolate and vanilla. She mixes hers with some ice cubes to make a cold shake. She's been using them for three months, and her weight now fluctuates between 122 - 126, so she is slowly (and hopefully, surely) gaining her weight back. I first found and ordered these from another medical supply place, whose title has "Next Day" IN their name, but they took two weeks to ship the first time, and they completely vanished after my 2nd order. HeyMed delivered in a timely manner and has reasonable prices. I will be using them from now on! Thanks so much