Description
- Everyday immune support to help you emerge your best
- Antioxidents, B-vitamins and electrolytes
- Caffeine-free, gluten-free, vegetarian and naturally sweetened
| SKU # | 783830 | 
| Manufacturer # | 07631430202 | 
| Brand | Emergen-C® Daily Immune Support | 
| Manufacturer | Glaxo Consumer Products | 
| Country of Origin | Unknown | 
| Administration Method | Oral | 
| Application | Oral Supplement | 
| Calories per Serving | 20 Calories | 
| Calories per Serving Range | 0 to 100 Calories | 
| Container Type | Individual Packet | 
| Container Type Range | Individual Package | 
| Flavor | Tangerine Flavor | 
| Flavor Range | Citrus Flavor | 
| Ingredients | Fructose, Dried Cane Syrup, Citric Acid, Tangerine Juice Solids (color and flavor), Contains <2% of: Beta-Carotene (color), Contains <2% of: Corn Syrup Solids, Contains <2% of: Glycine, Contains <2% of: L -Aspartic Acid, Contains <2% of: Malic Acid, Contains <2% of: Maltodextrin, Contains <2% of: Natural Flavors, Contains <2% of: Silicon Dioxide, Contains <2% of: Tartaric Acid, Contains <2% of: Tocopherols (To Preserve Freshness) | 
| Is_Active_Vendor | Y | 
| Is_DSCSA | N | 
| Is_Discontinued | N | 
| Is_Medical_Device | N | 
| Lot_Tracking_Flag | N | 
| NDC Number | 07631430202 | 
| Nutrient Type | Vitamin and Mineral | 
| On_Allocation | N | 
| Preparation | Powder | 
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days | 
| Serving Size | 0.30 oz. Serving Size | 
| Supplier_ID | 3885243 | 
| UNSPSC Code | 50501804 | 
| User | Adult | 
| User Group | Adult | 
| Volume | 0.30 oz. | 
 
 
                     
                     
                
             
                
             
                
             
                
                      