Description
- SolCarb® is a soluble form of powdered carbohydrate that can be added to tube feeding formulas, liquids or moist foods
- Lactose-free and gluten-free
| SKU # | 1053462 |
| Manufacturer # | 7001-N |
| Brand | SolCarb® |
| Manufacturer | Epic Pharmaceutical Industries Corp |
| Country of Origin | United States |
| Administration Method | Oral / Tube |
| Application | Oral Supplement |
| Calories per Serving | 375 Calories |
| Calories per Serving Range | 301 to 400 Calories |
| Container Type | Jar |
| Container Type Range | Bottles |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| Ingredients | Maltodextrin (derived from corn) |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Nutrient Type | Carbohydrate |
| On_Allocation | N |
| Preparation | Powder |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 100 Gram Serving Size |
| Supplier_ID | 56595686 |
| UNSPSC Code | 42231802 |
| User | Adult |
| User Group | Adult |
| Volume | 16 oz. |
Product Details
- Application:
- GI Health
- Manufacturer Name:
- Epic Pharmaceutical Industries Corp
- Manufacturer Number:
- 7001-N
- Calories Per Serving:
- 375 Calories
- Container Type:
- Jar
- Ingredients:
- Maltodextrin (derived from corn)
- QTY Per Sell:
- 6
- Serving Size:
- 100 Gram Serving Size
- User:
- Adult
- Volume:
- 16 oz.
- Administration Method:
- Oral / Tube
- Nutrient Type:
- Carbohydrate
- User Group:
- Adult
- Preparation:
- Powder
- Is New (Last 30):
- No
- Legend Code:
- No
- UPC:
- 700358217678
- Country of Origin:
- United States
- Incontinence / Nutritionals Category Fee:
- Yes
- Item Allocation:
- N