Description
- Specially designed formula for children providing 360 calories per serving with a kid approved taste
- 25 essential vitamins and minerals to help promote healthy growth
- 10 grams of protein per serving
- Contains CalciLock® a blend of essential nutrients to support healthy bone development
- Contains antioxidants, including vitamins C and E and selenium
- Contains vitamins C, D, B12 and zinc, key nutrients for immune support
- No artificial flavors, colors or sweeteners
- Nutritional applications: Inadequate oral intake, increased energy needs, malnutrition, shortened feeding schedule, volume intolerance
| SKU # | 1178512 |
| Manufacturer # | 00043900663289 |
| Brand | Boost® Kid Essentials™ 1.5 with Fiber |
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | United States |
| Administration Method | Oral |
| Application | Pediatric Oral Supplement |
| Calories per Serving | 360 Calories |
| Calories per Serving Range | 301 to 400 Calories |
| Container Type | Carton |
| Container Type Range | Cartons & Pouches |
| Flavor | Vanilla Vortex Flavor |
| Flavor Range | Dessert Flavor |
| HCPCS | B4160 (Disclaimer) |
| Ingredients | Water, Brown Rice Syrup, Milk Protein Concentrate, Canola Oil, Soybean Oil, and Less than 2% of Sugar, Vitamins and Minerals‡, Gum Acacia, Medium Chain Triglycerides, Pea Fiber, Salt, Natural Flavor, Carragee. ‡Vitamins and Minerals: Potassium Citrate, Calcium Phosphate, Magnesium Phosphate, Choline Bitartrate, Potassium Chloride, Potassium Phosphate, Sodium Ascorbate, Taurine, Inositol, L-Carnitine, Ferrous Sulfate, DL-Alpha Tocopheryl Acetate, Niacinamide, Zinc Sulfate, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Pyridoxine Hydrochloride, Thiamine Mononitrate, Vitamin A Palmitate, Riboflavin, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Biotin, Vitamin D3, Vitamin B12, Phytonadione |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Nutrient Type | Vitamins / Minerals |
| On_Allocation | N |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Supplier_ID | 488193 |
| UNSPSC Code | 42231802 |
| User | Ages 1 to 13 Years |
| User Group | Pediatric |
| Volume | 8 oz. |
Product Details
- Application:
- Oral Supplement
- Calories per Serving:
- 360 Calories
- Calories per Serving Range:
- 301-400 Calories
- Container Type:
- Carton
- Container Type Range:
- Cartons & Pouches
- Flavor:
- Vanilla Vortex Flavor
- Flavor Range:
- Dessert Flavor
- Ingredients:
- Water, Brown Rice Syrup, Milk Protein Concentrate, Canola Oil, Soybean Oil, and Less than 2% of Sugar, Vitamins and Minerals‡, Gum Acacia, Medium Chain Triglycerides, Pea Fiber, Salt, Natural Flavor, Carrageenan. ‡Vitamins and Minerals: Potassium Cit
- Manufacturer Number:
- 43900663289
- Manufacturer Name:
- NESTLE HEALTHCAR
- Preparation:
- Liquid
- Product Dating:
- McKesson Acceptable Dating: we will ship >= 90 days
- UNSPSC Code:
- 42231802
- User:
- Ages 1 to 13 Years
- User Group:
- Pediatric
- Volume:
- 8 oz.
Reviews
2 Reviews
-
Always reliable
Hey Med never lets me down.
-
Always reliable
Hey Med never lets me down.