Description
- Clinically proven to raise albumin levels in hemodiaylsis patients
- Sugar free liquid protein
- Collagen and whey protein isolate blend
- Use ProSource NoCarb Liquid Protein as a med pass directly from the bottle or single serving sachet or add to all types of liquids and soft foods such as soups, puddings and shakes
- Lactose and gluten free
- For oral and enteral use
SKU # | 709355 |
Manufacturer # | 11535 |
Brand | ProSource™ NoCarb |
Manufacturer | Medtrition/National Nutrition |
Country of Origin | United States |
Administration Method | Oral / Tube |
Application | Oral Supplement |
Calories per Serving | 60 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Flavor | Berry Punch Flavor |
Flavor Range | Fruit Flavor |
HCPCS | B4155 (Disclaimer) |
Ingredients | Water, Protein (from collagen hydrolyzate and whey protein isolate), Natural Flavors, Citric Acid, Phosphoric Acid, Malic Acid, L-Tryptophan, Potassium Sorbate and Sodium Benzoate (preservatives), Sucralose, Red 40. Contains Milk. Does not contain strawberries |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Protein |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 1 oz. Serving Size |
Supplier_ID | 3885322 |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 30 oz. |
Product Reviews
-
Prosource Nocarb Protein Supplement
My body is recovering from a severe illness and Prosource has really made a difference in my rate of healing, energy level and overall health. I’d recommend it to anyone needing a boost in the health department or even just wanting to add easy-to-digest protein to their diet!