Description
| SKU # | 634415 |
| Manufacturer # | 2412 |
| Brand | PTS Panels® |
| Manufacturer | PTS Diagnostics |
| Country of Origin | United States |
| Application | General Chemistry Reagent |
| CLIA Classification | CLIA Waived |
| CLIA Classified | CLIA Waived |
| For Use With | For CardioChek PA Analyzer |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Specialty | General Chemistry |
| Supplier_ID | 3883936 |
| Test Category | Heart Health |
| Test Format | Test Strip |
| Test Name | High-Density Lipoprotein (HDL), Glucose, TC / HDL Ratio |
| Test Type | Cardiac / Lipids |
| UNSPSC Code | 41116205 |
| Volume | 15 Strips |
Product Details
- Application:
- Chemistry Reagent