Description
- Temperature Data Logger - 15.9K logs w/probe and vial - Note: A USB or WiFi Cradle is required for operation
- Built-in audible alarm
- New, easy to read LCD display with 30 day summary in calendar format
- Up to 15.9K recordings - Enough memory for 66 days at 6 minute logging
- Auto-pause function - unplugging the external probe automatically suspends alarm & statistics processing
- LogTag® TRED30-16R is a CDC / VFC compliant ISO/IEC 17025 NIST traceable
| SKU # | 1073561 |
| Manufacturer # | LTTRED3016R |
| Brand | LogTag® TRED30-16R |
| Manufacturer | Thermco Products Inc |
| Country of Origin | China |
| Accuracy | ± 0.5°C (-20° to +40°C) |
| Application | Refrigerator / Freezer Vaccine Data Logger with Alarm Kit |
| Display Type | LCD Display |
| For Use With | For Monitoring Vaccines in Refrigerators and Freezers |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Material | Polycarbonate Case |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Wall Mount |
| On_Allocation | N |
| Power Source | Battery Operated |
| Probe Type | External Bottle Probe |
| Response Time | Every 30 Seconds to Every Hour |
| Specifications | 8.6 X 54.5 X 93 mm, 5 Foot Long Sensor Cable, 15,905 Readings Memory Storage |
| Supplier_ID | 4783837 |
| Temperature Range | -40° to 210°F (-40° to 99°C) |
| UNSPSC Code | 41111979 |
Product Details
- Application:
- Thermometer & Probe Covers