Description
- Temporarily relieves occasional minor irritation, pain, sore mouth and sore throat
- Allow lozenges to dissolve slowly in the mouth
- Take 1 lozenge every 2 hours, as needed
| SKU # | 257704 |
| Manufacturer # | 37811201106 |
| Brand | Chloraseptic® |
| Manufacturer | Procter & Gamble |
| Country of Origin | Unknown |
| Active Ingredients | Phenol / Benzocaine |
| Application | Sore Throat Relief |
| Container Type | Box |
| Dosage Form | Lozenge |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Flavor | Cherry Flavor |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| NDC Number | 37811201106 |
| On_Allocation | N |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Strength | 1.4% Strength |
| Supplier_ID | 3885243 |
| UNSPSC Code | 51161800 |
| Volume | 18 per Box |
Product Details
- Active Ingredients:
- Phenol / Benzocaine
- Application:
- Sore Throat Relief
- Container Type:
- Box
- Dosage Form:
- Lozenge
- Flavor:
- Cherry Flavor
- Manufacturer Number:
- 37811201106
- Manufacturer Name:
- MCKESSON PHARMAC
- NDC Number:
- 37811201106
- Product Dating:
- McKesson Acceptable Dating: we will ship >= 180 days
- Strength:
- 1.4% Strength
- UNSPSC Code:
- 51161800
- Volume:
- 18 per Box