Description
- Provides ASTM F2100-11 Level 1 protection, for procedures with risk of low fluid exposure
- Dye-free inner lining
- Fog-free with foam strip
| SKU # | 981862 |
| Manufacturer # | 41802 |
| Brand | FluidShield |
| Manufacturer | O&M Halyard Inc |
| Country of Origin | Mexico |
| Application | Surgical Mask |
| Bacterial Filtration Efficiency | BFE ≥99.9% |
| Color | White |
| Delta Differential Pressure | 2.7 mm H2O/cm2 |
| Fastening Type | Earloops |
| Fluid Resistance | 80 mmHg |
| HCPCS | A4928 (Disclaimer) |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Material | SO SOFT Fabric |
| On_Allocation | N |
| Particle Filtration Efficiency | PFE ≥99.9% |
| Protection Level | ASTM Level 1 |
| Size | One Size Fits Most |
| Sterility | NonSterile |
| Style | Pleated |
| Supplier_ID | 59113418 |
| Type | Anti-fog Foam |
| UNSPSC Code | 42131713 |
| User | Adult |
Product Details
- Application:
- Surgical Mask
- Bacterial Filtration Efficiency:
- BFE ≥99.9%
- Color:
- White
- Delta Differential Pressure:
- 2.7 mm H2O/cm2
- Fastening Type:
- Earloops
- Fluid Resistance:
- 80 mmHg
- Manufacturer Number:
- 41802
- Manufacturer Name:
- O & M HALYARD IN
- Material:
- SO SOFT Fabric
- Particle Filtration Efficiency:
- PFE ≥99.9%
- Protection Level:
- ASTM Level 1
- Sterility:
- NonSterile
- Style:
- Pleated
- Type:
- Anti-fog Foam
- UNSPSC Code:
- 42131713
- User:
- Adult