Description
- Fluid-resistant on both top and bottom of mask for top-to-bottom protection
- Spacious expanded breathing chamber gives you more room to breathe
- Longer ties for ease of donning
- Meets ASTM F2100-11 Level 2 standard
- Inner layer featuring SO SOFT bi-component fabric technology
| SKU # | 1018183 |
| Manufacturer # | 39123 |
| Brand | FluidShield |
| Manufacturer | O&M Halyard Inc |
| Country of Origin | Thailand |
| Application | Surgical Mask with Eye Shield |
| Bacterial Filtration Efficiency | BFE 99.4% |
| Color | Blue / White |
| Fastening Type | Tie Closure |
| Fluid Resistance | 120 mmHg |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Material | SO SOFT Fabric |
| On_Allocation | N |
| Particle Filtration Efficiency | PFE 98.7% |
| Protection Level | ASTM Level 2 |
| Size | One Size Fits Most |
| Sterility | NonSterile |
| Style | Pouch |
| Supplier_ID | 59113418 |
| UNSPSC Code | 42131713 |
| User | Adult |
Product Details
- Application:
- Surgical Mask
- Bacterial Filtration Efficiency:
- BFE 99.4%
- Color:
- Blue / White
- Fastening Type:
- Tie Closure
- Fluid Resistance:
- 120 mmHg
- Material:
- SO SOFT Fabric
- Particle Filtration Efficiency:
- PFE 98.7%
- Protection Level:
- ASTM Level 2
- Sterility:
- NonSterile
- Style:
- Pouch
- UNSPSC Code:
- 42131713
- User:
- Adult