Description
- Portable and simple to use – waived test means no special training or lab certification required
- Results in three minutes with the accuracy and sensitivity of a reference-lab test – from capillary or venous blood sample
- Two-drop sample size requires only a finger stick, and allows you to combine LeadCare II with other waived blood tests
| SKU # | 915306 |
| Manufacturer # | 70-6762 |
| Brand | LeadCare® II |
| Manufacturer | Magellan Diagnostics |
| Country of Origin | Unknown |
| Application | Blood Lead Test Kit |
| CLIA Classification | CLIA Waived |
| CLIA Classified | CLIA Waived |
| Contents 1 | (48) Sensors, (48) Tubes of Treatment Reagent, (50) Capillary and Plungers, (50) Transfer Droppers, Calibration Button, (2) Levels Control Solution |
| For Use With | For LeadCare® II Analyzer |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | Y |
| Number of Tests | 48 Tests |
| On_Allocation | N |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Purchase Program Type | Standard Purchase |
| Reading Type | Machine Read |
| Sample Type | Whole Blood Sample |
| Specialty | Chemistry |
| Supplier_ID | 4333129 |
| Test Format | Tube Format |
| Test Kit Type | Rapid |
| Test Name | Blood Lead Test |
| Test Type | General Chemistry |
| Time to Results | 5 Minute Results |
| UNSPSC Code | 41116146 |
Product Details
- Application:
- Blood Lead Test Kit
- Contents:
- (48) Sensors, (48) Tubes of Treatment Reagent, (50) Capillary and Plungers, (50) Transfer Droppers, Calibration Button, (2) Levels Control Solution
- For Use With:
- For LeadCare® II Analyzer
- QTY Per Sell:
- 1
- Number of Tests:
- 48 Tests
- Reading Type:
- Machine Read
- Sample Type:
- Whole Blood Sample
- Is New (Last 30):
- No
- California Prop 65:
- No
- Legend Code:
- Yes
- Country of Origin:
- United States
- Hazmat:
- LTDQTY
- Item Allocation:
- N