Description
- Range tested 45 to 472 mg/dL
- Slope 0.973 y-intercept 3.96 mg/dL
- The performance of Microdot® test strips has been evaluated both in laboratory and in clinical tests
- Measurement range of the Microdot® system is 1.2 to 29.2 mg/dL
- Store between 50 and 86°F
- Strip contains the enzyme glucose dehydrogenase
| SKU # | 843655 |
| Manufacturer # | 169-50 |
| Brand | Microdot® |
| Manufacturer | Cambridge Sensors USA |
| Country of Origin | United Kingdom |
| Application | Blood Glucose Test Strips |
| For Use With | For Microdot® Meters |
| HCPCS | A4253 (Disclaimer) |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Number per Pack | 50 Strips per Pack |
| On_Allocation | N |
| Supplier_ID | 4248518 |
| UNSPSC Code | 41116215 |
Product Details
- Application:
- Blood Glucose Test Strips