Description
- Includes colorimetric chart
 - 100 Strips per Vial
 - Single color match - just dip and read
 
| SKU # | 1048475 | 
| Manufacturer # | 14850110 | 
| Brand | Hydrion® | 
| Manufacturer | Fisher Scientific | 
| Country of Origin | Unknown | 
| Application | pH Test Strip | 
| Is_Active_Vendor | Y | 
| Is_DSCSA | N | 
| Is_Discontinued | N | 
| Is_Medical_Device | N | 
| Lot_Tracking_Flag | N | 
| On_Allocation | N | 
| PH Range | 0 to 14.0 | 
| Supplier_ID | 488034 | 
| UNSPSC Code | 41113034 | 
| Volume | 100 Tests | 
Product Details
- Application:
 - pH Paper