Description
- THICK & EASY® Thickened Beverages meet the special needs of individuals with swallowing difficulties
- No high fructose corn syrup
- Reduced carbohydrates
- Lactose and gluten-free
- Kosher
| SKU # | 797169 |
| Manufacturer # | 28876 |
| Brand | Thick & Easy® |
| Manufacturer | Hormel Food Sales |
| Country of Origin | Unknown |
| Application | Thickened Beverage |
| Calories per Serving | 110 Calories |
| Calories per Serving Range | 101 to 200 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Flavor | Apple Flavor |
| Flavor Range | Fruit Flavor |
| IDDSI Consistency | IDDSI Level 2 Mildly Thick |
| Ingredients | Apple Juice From Concentrate (Water, Concentrated Apple Juice), Contains 2% or less of Xanthan Gum, Ascorbic Acid (Vitamin C), Malic Acid |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| Supplier_ID | 55528629 |
| UNSPSC Code | 42231806 |
| User | Adult |
| User Group | Adult |
| Volume | 46 oz. |
Product Details
- Application:
- Thickened Beverage
- Calories per Serving:
- 110 Calories
- Calories per Serving Range:
- 101 to 200 Calories
- Container Type:
- Bottle
- Container Type Range:
- Bottles
- Flavor:
- Apple
- Flavor Range:
- Fruit Flavor
- IDDSI Consistency:
- IDDSI Level 2 Mildly Thick
- Ingredients:
- Apple Juice From Concentrate (Water, Concentrated Apple Juice), Contains 2% or less of Xanthan Gum, Ascorbic Acid (Vitamin C), Malic Acid
- Manufacturer Number:
- 28876
- Manufacturer Name:
- LYONS MAGNUS LLC
- Preparation:
- Liquid
- Product Dating:
- McKesson Acceptable Dating: we will ship >= 90 days
- Serving Size:
- 8 oz.
- UNSPSC Code:
- 42231806
- User:
- Ages 12 and Up
- User Group:
- Child to Adult
- Volume:
- 46 oz.