Description
- For minor burns, cuts, scrapes and abrasions
- Ideal for the workplace, this 25-pack dispenser box is well suited for larger kits and medicine chests, as well as first aid stations
- Shelf life: 5 years from date of manufacture
- No active ingredients
| SKU # | 786414 |
| Manufacturer # | CJ25-600.00.000 |
| Brand | Water Jel® Cool Jel |
| Manufacturer | Safeguard US Operating LLC |
| Country of Origin | Unknown |
| Active Ingredients | Tea Tree Oil / Glycerin |
| Application | Burn Relief |
| Container Type | Individual Packet |
| Dosage Form | Topical Gel |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Number per Pack | 25 per Box |
| On_Allocation | N |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Strength | 2% Strength |
| Supplier_ID | 86218255 |
| UNSPSC Code | 51273900 |
| Volume | 3.5 Gram |
Product Details
- Active Ingredients:
- Tea Tree Oil / Glycerin
- Application:
- Burn Relief
- Container Type:
- Individual Packet
- Dosage Form:
- Topical Gel
- Manufacturer Number:
- CJ25-600.00.000
- Manufacturer Name:
- SAFEGUARD US OPE
- Number per Pack:
- 25 per Box
- Product Dating:
- McKesson Acceptable Dating: we will ship >= 180 days
- Strength:
- 2% Strength
- UNSPSC Code:
- 51273900
- Volume:
- 3.5 Gram