Description
| SKU # | 1112805 |
| Manufacturer # | 75834017002 |
| Brand | Nivagen |
| Manufacturer | Nivagen Pharmaceuticals |
| Country of Origin | India |
| Active Ingredients | Zinc Oxide |
| Application | Skin Protectant |
| Container Type | Tube |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Form | Ointment |
| Generic Drug Code | 22080 |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| NDC Number | 75834017002 |
| On_Allocation | N |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Scent | Petroleum Jelly Scent |
| Strength | 20% Strength |
| Supplier_ID | 3885243 |
| UNSPSC Code | 53131616 |
| Volume | 2 oz. |
Product Details
- Active Ingredients:
- Zinc Oxide
- Application:
- Skin Protectant
- Container Type:
- Tube
- Form:
- Ointment
- NDC Number:
- 75834017002
- Product Dating:
- McKesson Acceptable Dating: we will ship >= 180 days
- Scent:
- Petroleum Jelly Scent
- Strength:
- 20% Strength
- UNSPSC Code:
- 51241200
- Volume:
- 2 oz.